This modern cooking plant works on the principle of thermo pack heating system. This unit comprise of different types of food bowls for sabji, curry, dal, rice, sweets and chapatti tava. Size of each can be adjusted as per client’s requirements.
Heating is done by use of a thermal fluid (non-flammable oil) circulating it through different bowls, boilers or containers/vessels and thereafter it is led to different vessels. It requires 20 days to 1 month maintenance service.
We are engaged in providing good quality cooking vessels, which is widely used in canteens, hospitals, clubs, temples etc.
Components of plant are all tailor-made and they are always delivered as complete packages for assembly on site, or as separate mounted units – and with full instructions for handling, installation and maintenance.
This plant can be used for hostel, temples, hotels, gurukul, restaurants, industrial canteen, prison etc.
No. | Thermo-pack Fluid Heater Fuel Consumption | Unit | SSI-100 | SSI-200 | SSI-300 | SSI-400 | SSI-600 | SSI-800 | SSI-1000 |
---|---|---|---|---|---|---|---|---|---|
1 | Net heat output | K. Cal / Hr | 100000 | 200000 | 300000 | 4,00,000 | 6,00,000 | 8,00,000 | 10,00,000 |
2 | Circulation pump | Kw. | 3.70 | 7.50 | 7.50 | 7.5 Kw | 9.3 Kw | 14.9 Kw | 14.9 Kw |
3 | Induced draft fan | Kw. | 0.76 | 1.50 | 1.50 | 2.2 | 3.7 | 5.59 | 5.59 |
4 | Forced draft fan | Kw. | 0.76 | 0.76 | 0.76 | 1.49 | 1.49 | 2.23 | 2.23 |
5 | Oil supply motor | Kw. | 0.37 | 0.37 | 0.37 | 0.74 | 0.74 | 0.74 | 0.74 |
6 | Total Elec. Load | Kw. | 5.60 | 10.13 | 10.13 | 11.93 | 15.23 | 23.4 | 23.4 |
7 | Fuel Consumption (Wood) | Kg. / Hr. | 20 - 29 | 40 - 58 | 60 - 87 | 87-145 | 145-200 | 200-250 | 250-300 |
8 | No. of Person | System/Person | Up to 500 | 500 to 1000 | 1500 to 2000 | 2000 to 2500 | 3000 to 3500 | 4500 to 5000 | 5500 to 6000 |
Features:
- It is pollution-free.
- Oil-based operation which ensures long fluid life.
- Heating Temperature required – 300 °C
- Deliver good quality and healthy food.
- This plant suits best for 500+ consumers.
- Fuel consumption cost is very low as compared to gas cylinder.
- Supports multi-fuel – Wood, Coal, Husk, Lignite, Agro-waste etc.
Safety Features:
- Level switch cut off the fans, when there is low fluid level in expansion tank.
- During low thermic fluid flow, inlet and outlet headers gets automatically cut off the fans, hence slowing down the combustion.
- During power failure, diesel engine keeps fluid moving, avoiding overheating.
- Temperature switch cut off the fans when fluid level exceeds the ideal limits.