This modern kitchen plant works on the principle of thermo pack heating system. This unit comprise of different types of food bowls for sabji, curry, dal, rice, sweets and chapatti tava. Size of each can be adjusted as per client’s requirements.
It is faster than Wood fired kitchen plant. It can be heated upto 300 °C and as it is oil based, so it is highly durable. It requires less maintenance and serves 1000+ consumers.
It is safe, economic and efficient plant which serves the needs of hostel, temples, colleges, canteens, hospitals, mess, prison etc.
Technical Specification:
No. | Thermo-pack Fluid Heater Fuel Consumption | Unit | SSI-100 | SSI-200 | SSI-300 | SSI-400 | SSI-600 | SSI-800 | SSI-1000 |
---|---|---|---|---|---|---|---|---|---|
1 | Net heat output | K. Cal/Hr | 100000 | 200000 | 300000 | 4,00,000 | 6,00,000 | 8,00,000 | 10,00,000 |
2 | Circulation pump | Kw. | 3.70 | 7.50 | 7.50 | 7.5 | 9.3 | 14.9 | 14.9 |
3 | Burner Blower | Kw. | 0.76 | 0.76 | 1.5 | 1.5 | 2.2 | 3.72 | 5.66 |
4 | Oil Supply Motor | Kw. | 0.37 | 0.37 | 0.37 | 0.74 | 0.74 | 0.74 | 0.74 |
5 | Total Elec. Load | Kw. | 4.83 | 8.63 | 9.37 | 9.74 | 12.24 | 19.34 | 21.24 |
6 | LPG Gas (Fuel Consumption) | Kg. / Hr. | 5-10 | 12-18 | 20-25 | 50-55 | 80-85 | 100-105 | 125-130 |
7 | No. of Person | System/Person | Up to 500 | 500 to 1000 | 1500 to 2000 | 2000 to 2500 | 3000 to 3500 | 4500 to 5000 | 5500 to 6000 |
Features:
- It is pollution-free.
- Heating Temperature required – 300°C
- Deliver good quality and healthy food.
- This plant suits best for 1000+ consumers.
- Faster than Wood fired kitchen plant.
Safety Features:
- Level switch cut off the burner automatically, when there is low fluid level in expansion tank.
- During low thermic fluid flow, inlet and outlet headers gets automatically cut off the burner, hence slowing down the combustion.
- 7 During power failure, diesel engine keeps fluid moving, avoiding overheating.
- 8 Temperature switch cut off the burner when fluid level exceeds the ideal limits.